E. B. Aznar Shipping Corporation
Room 203, Aznar Building
T. Padilla Street, Cebu City 6000
Telephone: (032) 234-4624 to 29
| Route | Schedule | Boat Type | Departure |
| Cebu – Poro, Camotes | Mon, Wed, Fri | M/V Melrivic Ten | 9:00PM |
| Poro, Camotes – Cebu | Mon, Wed, Fri | M/V Melrivic Ten | 1.00AM |
| Danao – Isabel, Leyte | Daily | M/V Melrivic Two | 7:30AM |
| Danao – Isabel, Leyte | Daily | M/V Melrivic Two | 5.30PM |
| Isabel, Leyte – Danao | Daily | M/V Melrivic Two | 12:30PM |
| Isabel, Leyte – Danao | Daily | M/V Melrivic Two | 3.30AM |
| Escalante – Tabeulan | Daily |
M/V Melrivic Seven M/V Melrivic Three |
1:00AM |
| Escalante – Tabeulan | Daily |
M/V Melrivic Seven M/V Melrivic Three |
9.00AM |
| Escalante – Tabeulan | Daily |
M/V Melrivic Seven M/V Melrivic Three |
11:00AM |
| Tabeulan – Escalante | Daily |
M/V Melrivic Seven M/V Melrivic Three |
1.00AM |
| Tabeulan – Escalante | Daily |
M/V Melrivic Seven M/V Melrivic Three |
7:30AM |
| Tabeulan – Escalante | Daily |
M/V Melrivic Seven M/V Melrivic Three |
12:30PM |
| Tabeulan – Escalante | Daily |
M/V Melrivic Seven M/V Melrivic Three |
9.00PM |
| Hagnaya – Sta. Fe | Daily | LCT Melrivic Eleven | 5:30AM |
| Hagnaya – Sta. Fe | Daily | LCT Melrivic Eleven | 9.30AM |
| Hagnaya – Sta. Fe | Daily | LCT Melrivic Eleven | 2:00PM |
| Sta. Fe – Hagnaya | Daily | LCT Melrivic Eleven | 7.30AM |
| Sta. Fe – Hagnaya | Daily | LCT Melrivic Eleven | 11:30AM |
| Sta. Fe – Hagnaya | Daily | LCT Melrivic Eleven | 5.00PM |
| Toledo – San Carlos | Daily | LCT Melrivic Nine | 9:30AM |
| San Carlos – Toledo | Daily | LCT Melrivic Nine | 12.30PM |

